BetLogic AI · NFL
TE Start/Sit
Week 9 · PPR Rankings
Updated 4:42 PM ET
Start these TEs in Week 9: Colston Loveland (TE, CHI), Dalton Kincaid (TE, BUF) and T.J. Hockenson (TE, MIN) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|
| 1 | CL ![]() Colston LovelandCHI vs TB | 4th mostfantasy pts to TEs | 56.5 | 5.4 | 12.9 | START |
| 2 | DK ![]() Dalton KincaidBUF vs MIN | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 11.4 | START |
| 3 | TH ![]() T.J. HockensonMIN vs BUF | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 9.4 | START |
| 4 | CO ![]() Cade OttonTB vs CHI | 16th mostfantasy pts to TEs | 52.6 | 4.5 | 6.5 | START |
| 5 | DK ![]() Dawson KnoxBUF vs MIN | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 5.4 | FLEX |
| 6 | GB ![]() Gavin BartholomewMIN vs BUF | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 4.4 | FLEX |
| 7 | JH ![]() Jackson HawesBUF vs MIN | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 3.3 | FLEX |
| 8 | SR ![]() Sam RoushCHI vs TB | 4th mostfantasy pts to TEs | 56.5 | 5.4 | 1.8 | START |
| 9 | BY ![]() Ben YurosekMIN vs BUF | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 1.3 | FLEX |
| 10 | KL ![]() Keleki LatuBUF vs MIN | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 0.9 | FLEX |
| 11 | BS ![]() Bauer SharpTB vs CHI | 16th mostfantasy pts to TEs | 52.6 | 4.5 | 0.8 | FLEX |
| 12 | PD ![]() Payne DurhamTB vs CHI | 16th mostfantasy pts to TEs | 52.6 | 4.5 | 0.6 | FLEX |
| 13 | KK ![]() Ko KieftTB vs CHI | 16th mostfantasy pts to TEs | 52.6 | 4.5 | 0.2 | FLEX |
Switch between PPR, Half-PPR and Standard above. Full rankings and the betting edge are in BetLogic Pro.
















