BetLogic AI · NFL
TE Start/Sit
Week 1 · PPR Rankings
Updated 2:59 PM ET
Start these TEs in Week 1: Brock Bowers (TE, LV), Trey McBride (TE, ARI) and George Kittle (TE, SF) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Proj | Call |
|---|---|---|---|
| 1 | BB | 16.7 | START |
| 2 | TM | 16.1 | START |
| 3 | GK | 13.1 | START |
| 4 | TK | 12.6 | START |
| 5 | KP | 11.1 | START |
| 6 | DG | 11.0 | START |
| 7 | SL | 9.4 | START |
| 8 | CP | 6.9 | START |
| 9 | DS | 5.0 | FLEX |
| 10 | JJ | 5.0 | FLEX |
| 11 | JF | 5.0 | FLEX |
| 12 | CO | 4.7 | START |
| 13 | TW | 4.0 | FLEX |
| 14 | HJHarold Fannin Jr.CLE vs JAX | 4.0 | FLEX |
| 15 | TK | 4.0 | FLEX |
| 16 | HH | 4.0 | SIT |
| 17 | BS | 4.0 | SIT |
| 18 | CL | 4.0 | SIT |
| 19 | EE | 3.0 | SIT |
| 20 | JT | 3.0 | SIT |
| 21 | DN | 0.8 | SIT |
| 22 | CK | 0.8 | SIT |
| 23 | OIOronde Gadsden IILAC vs ARI | 0.8 | SIT |
| 24 | TH | 0.8 | SIT |
| 25 | MG | 0.8 | SIT |
| 26 | DS | 0.8 | SIT |
| 27 | JM | 0.7 | SIT |
| 28 | GC | 0.7 | SIT |
| 29 | SS | 0.7 | SIT |
| 30 | TH | 0.7 | SIT |
| 31 | DA | 0.7 | SIT |
| 32 | TF | 0.7 | SIT |
| 33 | PD | 0.7 | SIT |
| 34 | DC | 0.7 | SIT |
| 35 | IT | 0.6 | SIT |
| 36 | MM | 0.6 | SIT |
| 37 | KG | 0.6 | SIT |
| 38 | DB | 0.6 | SIT |
| 39 | GH | 0.6 | SIT |
| 40 | AH | 0.6 | SIT |
PPR projections, updated through Sunday inactives. Full rankings, custom scoring, and the betting edge are in BetLogic Pro.