BetLogic AI · NFL
WR Start/Sit
Week 9 · PPR Rankings
Updated 11:45 PM ET
Start these WRs in Week 9: Justin Jefferson (WR, MIN), Jordan Addison (WR, MIN) and Khalil Shakir (WR, BUF) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|
| 1 | JJ ![]() Justin JeffersonMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 15.7 | START |
| 2 | JA ![]() Jordan AddisonMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 11.3 | START |
| 3 | KS ![]() Khalil ShakirBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 11.1 | START |
| 4 | DM ![]() DJ MooreBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 10.3 | START |
| 5 | KC ![]() Keon ColemanBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 9.4 | START |
| 6 | GD ![]() Greg DortchBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 3.1 | START |
| 7 | TF ![]() Tai FeltonMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 1.6 | START |
| 8 | MP ![]() Myles PriceMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 0.6 | START |
| 9 | SB ![]() Skyler BellBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 0.4 | START |
| — | JJ ![]() Jauan JenningsMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 7.0 | OUT |
| — | JP Josh PalmerBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 3.7 | OUT |
Switch between PPR, Half-PPR and Standard above. Full rankings and the betting edge are in BetLogic Pro.











