BetLogic AI · NFL
DEF Start/Sit
Week 3 · PPR Rankings
Updated 5:43 PM ET
Stream these defenses in Week 3: KC, LV, DET draw the week's best matchups. Ranked by projected DST points, which start from the offense they face.
| # | Defense | Matchup | Pts Allowed | Sacks/G | INT/G | Proj | Call |
|---|---|---|---|---|---|---|---|
| 1 | KC Defense | @ MIA | 18.8 | 4.00 | 0.73 | 8.9 | START |
| 2 | LV Defense | @ NO | 22.8 | 5.00 | 0.73 | 8.9 | START |
| 3 | DET Defense | vs NYJ | 18.0 | 3.50 | 0.76 | 8.7 | START |
| 4 | MIN Defense | @ TB | 23.0 | 4.00 | 0.73 | 7.8 | START |
| 5 | GB Defense | vs ATL | 19.5 | 3.00 | 0.73 | 7.7 | START |
| 6 | PIT Defense | vs CIN | 24.5 | 4.00 | 0.84 | 7.7 | START |
| 7 | CIN Defense | @ PIT | 23.0 | 4.00 | 0.62 | 7.6 | START |
| 8 | SEA Defense | @ WAS | 21.5 | 3.00 | 0.96 | 7.6 | START |
| 9 | BUF Defense | vs LAC | 23.0 | 3.50 | 0.56 | 7.0 | START |
| 10 | CAR Defense | @ CLE | 19.0 | 2.00 | 0.62 | 6.6 | START |
| 11 | WAS Defense | vs SEA | 25.0 | 3.00 | 0.62 | 6.1 | START |
| 12 | HOU Defense | @ IND | 21.5 | 2.00 | 0.62 | 6.0 | START |
| 13 | DEN Defense | vs LA | 24.3 | 2.00 | 0.73 | 5.5 | FLEX |
| 14 | NYJ Defense | @ DET | 27.5 | 3.00 | 0.62 | 5.5 | FLEX |
| 15 | ARI Defense | @ SF | 29.0 | 3.00 | 0.73 | 5.4 | FLEX |
| 16 | BAL Defense | @ DAL | 24.5 | 2.00 | 0.73 | 5.4 | FLEX |
| 17 | NO Defense | vs LV | 19.8 | 1.00 | 0.62 | 5.4 | FLEX |
| 18 | SF Defense | vs ARI | 17.5 | 0.00 | 0.73 | 5.3 | FLEX |
| 19 | IND Defense | vs HOU | 24.0 | 2.00 | 0.62 | 5.3 | FLEX |
| 20 | TB Defense | vs MIN | 21.5 | 1.00 | 0.73 | 5.2 | FLEX |
| 21 | CLE Defense | vs CAR | 21.5 | 1.00 | 0.62 | 5.0 | SIT |
| 22 | ATL Defense | @ GB | 27.0 | 2.00 | 0.62 | 4.6 | SIT |
| 23 | DAL Defense | vs BAL | 27.0 | 2.00 | 0.62 | 4.6 | SIT |
| 24 | LA Defense | @ DEN | 21.3 | 0.00 | 0.73 | 4.2 | SIT |
| 25 | NYG Defense | vs TEN | 21.3 | 0.00 | 0.73 | 4.2 | SIT |
| 26 | LAC Defense | @ BUF | 25.5 | 1.00 | 0.62 | 4.0 | SIT |
| 27 | MIA Defense | vs KC | 25.8 | 0.00 | 0.84 | 3.4 | SIT |
| 28 | TEN Defense | @ NYG | 24.3 | 0.00 | 0.62 | 3.3 | SIT |
Points allowed is the opponent's Vegas implied team total. Sacks and interceptions are a 2025 per-game baseline, with interceptions shrunk toward the league average because a single season of turnovers is a noisy sample. Fumble recoveries, safeties and return touchdowns are not modelled; a flat league-average allowance stands in for them, so it shifts every defense equally and changes no ranking. Strength of Schedule has the season-long view.



























