BetLogic AI · NFL
QB Start/Sit
Week 3 · PPR Rankings
Updated 4:56 PM ET
Start these QBs in Week 3: Jared Goff (QB, DET), Brock Purdy (QB, SF) and Matthew Stafford (QB, LA) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|
| 1 | JG ![]() Jared GoffDET vs NYJ | #5vs QB | 140.0 | – | 20.6 | START |
| 2 | BP ![]() Brock PurdySF vs ARI | #17vs QB | 209.0 | – | 19.2 | START |
| 3 | MS ![]() Matthew StaffordLA vs DEN | #24vs QB | 184.0 | – | 18.9 | START |
| 4 | DP ![]() Dak PrescottDAL vs BAL | #12vs QB | 166.0 | – | 17.8 | START |
| 5 | PM ![]() Patrick MahomesKC vs MIA | #10vs QB | 160.0 | – | 17.1 | START |
| 6 | JB ![]() Joe BurrowCIN vs PIT | #7vs QB | 143.0 | – | 17.0 | START |
| 7 | JA ![]() Josh AllenBUF vs LAC | #29vs QB | 277.0 | – | 15.8 | START |
| 8 | SD ![]() Sam DarnoldSEA vs WAS | #2vs QB | 203.0 | – | 15.7 | START |
| 9 | JL ![]() Jordan LoveGB vs ATL | #18vs QB | 221.0 | – | 15.4 | START |
| 10 | LJ ![]() Lamar JacksonBAL vs DAL | #1vs QB | 230.0 | – | 15.4 | START |
| 11 | CS ![]() C.J. StroudHOU vs IND | #14vs QB | 324.0 | – | 15.1 | FLEX |
| 12 | TL ![]() Trevor LawrenceJAX vs NE | #22vs QB | 200.0 | – | 14.9 | FLEX |
| 13 | JB ![]() Jacoby BrissettARI vs SF | #13vs QB | 168.0 | – | 14.0 | FLEX |
| 14 | CW ![]() Caleb WilliamsCHI vs PHI | #25vs QB | 164.0 | – | 13.7 | FLEX |
| 15 | JH ![]() Jalen HurtsPHI vs CHI | #9vs QB | 361.0 | – | 13.6 | FLEX |
| 16 | AR ![]() Aaron RodgersPIT vs CIN | #3vs QB | 216.0 | – | 13.3 | FLEX |
| 17 | BY ![]() Bryce YoungCAR vs CLE | #30vs QB | 245.0 | – | 13.1 | SIT |
| 18 | DW ![]() Deshaun WatsonCLE vs CAR | #26vs QB | 269.0 | – | 13.0 | SIT |
| 19 | DM ![]() Drake MayeNE vs JAX | #16vs QB | 205.0 | – | 12.9 | SIT |
| 20 | GS ![]() Geno SmithNYJ vs DET | #11vs QB | 329.0 | – | 12.8 | SIT |
| 21 | BN ![]() Bo NixDEN vs LA | #21vs QB | 205.0 | – | 12.7 | SIT |
| 22 | BM ![]() Baker MayfieldTB vs MIN | #32vs QB | 387.0 | – | 12.6 | SIT |
| 23 | DJ ![]() Daniel JonesIND vs HOU | #31vs QB | 334.0 | – | 12.4 | SIT |
| 24 | MJ ![]() Michael Penix Jr.ATL vs GB | #20vs QB | 151.0 | – | 12.4 | SIT |
| 25 | JH ![]() Justin HerbertLAC vs BUF | #28vs QB | 300.5 | – | 11.9 | SIT |
| 26 | TS ![]() Tyler ShoughNO vs LV | #15vs QB | 220.0 | – | 11.8 | SIT |
| 27 | CW ![]() Cam WardTEN vs NYG | #6vs QB | 175.0 | – | 10.8 | SIT |
| 28 | MM ![]() Marcus MariotaWAS vs SEA | #23vs QB | 178.0 | – | 10.4 | SIT |
| 29 | KM ![]() Kyler MurrayMIN vs TB | #4vs QB | 254.0 | – | 9.2 | SIT |
| 30 | KC ![]() Kirk CousinsLV vs NO | #27vs QB | 206.0 | – | 8.9 | SIT |
| 31 | JW ![]() Jameis WinstonNYG vs TEN | #8vs QB | 215.0 | – | 8.2 | SIT |
| 32 | MW ![]() Malik WillisMIA vs KC | #19vs QB | 131.0 | – | 7.2 | SIT |
Switch between PPR, Half-PPR and Standard above. Full rankings and the betting edge are in BetLogic Pro.































































