BetLogic AI · NFL
QB Start/Sit
Week 1 · PPR Rankings
Updated 4:03 AM ET
Start these QBs in Week 1: Matthew Stafford (QB, LA), Justin Herbert (QB, LAC) and Dak Prescott (QB, DAL) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Opp vs Pos | Proj | Call |
|---|---|---|---|---|
| 1 | MS ![]() Matthew StaffordLA vs SF | #13vs QB | 16.7 | START |
| 2 | JH ![]() Justin HerbertLAC vs ARI | #17vs QB | 16.1 | START |
| 3 | DP ![]() Dak PrescottDAL vs NYG | #6vs QB | 15.8 | START |
| 4 | JG ![]() Jared GoffDET vs NO | #27vs QB | 15.8 | START |
| 5 | JB ![]() Joe BurrowCIN vs TB | #4vs QB | 15.7 | START |
| 6 | JH ![]() Jalen HurtsPHI vs WAS | #2vs QB | 15.3 | START |
| 7 | LJ ![]() Lamar JacksonBAL vs IND | #14vs QB | 14.9 | START |
| 8 | BP ![]() Brock PurdySF vs LA | #21vs QB | 14.7 | START |
| 9 | PM ![]() Patrick MahomesKC vs DEN | #24vs QB | 14.3 | START |
| 10 | CW ![]() Caleb WilliamsCHI vs CAR | #26vs QB | 14.2 | START |
| 11 | DM ![]() Drake MayeNE vs SEA | #23vs QB | 14.1 | FLEX |
| 12 | BM ![]() Baker MayfieldTB vs CIN | #3vs QB | 14.0 | FLEX |
| 13 | TL ![]() Trevor LawrenceJAX vs CLE | #30vs QB | 14.0 | FLEX |
| 14 | JA ![]() Josh AllenBUF vs HOU | #31vs QB | 13.9 | FLEX |
| 15 | BN ![]() Bo NixDEN vs KC | #19vs QB | 13.7 | FLEX |
| 16 | JL ![]() Jordan LoveGB vs MIN | #32vs QB | 13.6 | FLEX |
| 17 | DJ ![]() Daniel JonesIND vs BAL | #12vs QB | 13.5 | SIT |
| 18 | JD ![]() Jaxson DartNYG vs DAL | #1vs QB | 13.5 | SIT |
| 19 | FM ![]() Fernando MendozaLV vs MIA | #10vs QB | 13.3 | SIT |
| 20 | MJ ![]() Michael Penix Jr.ATL vs PIT | #7vs QB | 13.2 | SIT |
| 21 | SD ![]() Sam DarnoldSEA vs NE | #22vs QB | 13.1 | SIT |
| 22 | JD ![]() Jayden DanielsWAS vs PHI | #25vs QB | 13.0 | SIT |
| 23 | BY ![]() Bryce YoungCAR vs CHI | #9vs QB | 12.7 | SIT |
| 24 | TS ![]() Tyler ShoughNO vs DET | #11vs QB | 12.3 | SIT |
| 25 | CW ![]() Cam WardTEN vs NYJ | #5vs QB | 11.9 | SIT |
| 26 | CS ![]() C.J. StroudHOU vs BUF | #28vs QB | 11.8 | SIT |
| 27 | AR ![]() Aaron RodgersPIT vs ATL | #18vs QB | 11.5 | SIT |
| 28 | JB ![]() Jacoby BrissettARI vs LAC | #29vs QB | 11.1 | SIT |
| 29 | SS ![]() Shedeur SandersCLE vs JAX | #16vs QB | 11.0 | SIT |
| 30 | KM ![]() Kyler MurrayMIN vs GB | #20vs QB | 10.7 | SIT |
| 31 | MW ![]() Malik WillisMIA vs LV | #15vs QB | 10.7 | SIT |
| 32 | GS ![]() Geno SmithNYJ vs TEN | #8vs QB | 9.6 | SIT |
Preseason numbers blend 2025 per-game form with the current positional consensus, so rookies and players on new teams are included; they give way to real form once games are played. Switch between PPR, Half-PPR and Standard above. Full rankings and the betting edge are in BetLogic Pro.































































