BetLogic AI · NFL
Start/Sit
Week 9 · PPR Rankings
Updated 11:45 PM ET
The top Week 9 fantasy plays are James Cook (RB, BUF), Justin Jefferson (WR, MIN) and Carson Wentz (QB, MIN), ranked by projected PPR points. Pick a position above, or tap a player for the full Should-I-Start breakdown.
| # | Player | Pos | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|---|
| 1 | JC ![]() James CookBUF vs MIN | RB1 | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 15.8 | START |
| 2 | JJ ![]() Justin JeffersonMIN vs BUF | WR1 | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 15.7 | START |
| 3 | CW ![]() Carson WentzMIN vs BUF | QB1 | 5th fewestfantasy pts to QBs | 269.0 | – | 13.5 | START |
| 4 | JA ![]() Josh AllenBUF vs MIN | QB2 | fewestfantasy pts to QBs | 180.1 | – | 13.3 | START |
| 5 | DK ![]() Dalton KincaidBUF vs MIN | TE1 | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 11.4 | START |
| 6 | JA ![]() Jordan AddisonMIN vs BUF | WR2 | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 11.3 | START |
| 7 | KS ![]() Khalil ShakirBUF vs MIN | WR3 | fewestfantasy pts to WRs | 124.6 | 10.0 | 11.1 | START |
| 8 | DM ![]() DJ MooreBUF vs MIN | WR4 | fewestfantasy pts to WRs | 124.6 | 10.0 | 10.3 | START |
| 9 | AJ ![]() Aaron JonesMIN vs BUF | RB2 | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 9.6 | START |
| 10 | KC ![]() Keon ColemanBUF vs MIN | WR5 | fewestfantasy pts to WRs | 124.6 | 10.0 | 9.4 | START |
| 11 | TH ![]() T.J. HockensonMIN vs BUF | TE2 | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 9.4 | START |
| 12 | JM ![]() Jordan MasonMIN vs BUF | RB3 | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 7.8 | START |
| 13 | TJ ![]() Ty JohnsonBUF vs MIN | RB4 | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 6.1 | START |
| 14 | DK ![]() Dawson KnoxBUF vs MIN | TE3 | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 5.4 | START |
| 15 | GB ![]() Gavin BartholomewMIN vs BUF | TE4 | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 4.4 | START |
| 16 | JH ![]() Jackson HawesBUF vs MIN | TE5 | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 3.3 | FLEX |
| 17 | GD ![]() Greg DortchBUF vs MIN | WR6 | fewestfantasy pts to WRs | 124.6 | 10.0 | 3.1 | START |
| 18 | RD ![]() Ray DavisBUF vs MIN | RB5 | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 2.9 | START |
| 19 | TF ![]() Tai FeltonMIN vs BUF | WR7 | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 1.6 | START |
| 20 | BY ![]() Ben YurosekMIN vs BUF | TE6 | 2nd fewestfantasy pts to TEs | 70.6 | 6.1 | 1.3 | FLEX |
| 21 | DD ![]() DeeJay DallasMIN vs BUF | RB6 | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 1.2 | START |
| 22 | KL ![]() Keleki LatuBUF vs MIN | TE7 | 6th fewestfantasy pts to TEs | 39.3 | 3.1 | 0.9 | FLEX |
| 23 | MB ![]() Max BredesonMIN vs BUF | RB7 | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 0.6 | START |
| 24 | MP ![]() Myles PriceMIN vs BUF | WR8 | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 0.6 | START |
| 25 | SB ![]() Skyler BellBUF vs MIN | WR9 | fewestfantasy pts to WRs | 124.6 | 10.0 | 0.4 | START |
| — | JJ ![]() Jauan JenningsMIN vs BUF | 8th fewestfantasy pts to WRs | 156.3 | 12.0 | 7.0 | OUT | |
| — | JP Josh PalmerBUF vs MIN | fewestfantasy pts to WRs | 124.6 | 10.0 | 3.7 | OUT | |
| — | DC ![]() Demond ClaiborneMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 1.4 | OUT |
Projections with matchup and betting-market context, in PPR, Half-PPR or Standard. Full rankings and the edge are in BetLogic Pro. Updated 11:45 PM ET.




























