BetLogic AI · NFL
RB Start/Sit
Week 9 · PPR Rankings
Updated 4:42 PM ET
Start these RBs in Week 9: D'Andre Swift (RB, CHI), James Cook (RB, BUF) and Bucky Irving (RB, TB) lead BetLogic's projected PPR rankings. Tap any player for the full Should-I-Start breakdown with matchup and the betting-market read.
| # | Player | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|
| 1 | DS ![]() D'Andre SwiftCHI vs TB | 11th mostfantasy pts to RBs | 100.5 | 4.9 | 16.8 | START |
| 2 | JC ![]() James CookBUF vs MIN | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 15.8 | START |
| 3 | BI ![]() Bucky IrvingTB vs CHI | 14th fewestfantasy pts to RBs | 104.6 | 3.9 | 14.5 | START |
| 4 | KG Kenny GainwellTB vs CHI | 14th fewestfantasy pts to RBs | 104.6 | 3.9 | 9.9 | START |
| 5 | KM ![]() Kyle MonangaiCHI vs TB | 11th mostfantasy pts to RBs | 100.5 | 4.9 | 9.7 | START |
| 6 | AJ ![]() Aaron JonesMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 9.6 | START |
| 7 | JM ![]() Jordan MasonMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 7.8 | START |
| 8 | TJ ![]() Ty JohnsonBUF vs MIN | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 6.1 | START |
| 9 | ST ![]() Sean TuckerTB vs CHI | 14th fewestfantasy pts to RBs | 104.6 | 3.9 | 5.2 | START |
| 10 | RJ ![]() Roschon JohnsonCHI vs TB | 11th mostfantasy pts to RBs | 100.5 | 4.9 | 3.4 | START |
| 11 | RD ![]() Ray DavisBUF vs MIN | 9th fewestfantasy pts to RBs | 121.4 | 3.1 | 2.9 | START |
| 12 | DD ![]() DeeJay DallasMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 1.2 | START |
| 13 | MB ![]() Max BredesonMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 0.6 | START |
| — | DC ![]() Demond ClaiborneMIN vs BUF | 6th mostfantasy pts to RBs | 125.9 | 6.0 | 1.4 | OUT |
Switch between PPR, Half-PPR and Standard above. Full rankings and the betting edge are in BetLogic Pro.
















