BetLogic AI · NFL
Start/Sit
Week 3 · PPR Rankings
Updated 6:01 PM ET
The top Week 3 fantasy plays are Jahmyr Gibbs (RB, DET), Jaxon Smith-Njigba (WR, SEA) and Christian McCaffrey (RB, SF), ranked by projected PPR points. Pick a position above, or tap a player for the full Should-I-Start breakdown.
| # | Player | Pos | Opp vs Pos | Avg. Yards Allowed | Avg. Receptions Allowed | Proj | Call |
|---|---|---|---|---|---|---|---|
| 1 | JG ![]() Jahmyr GibbsDET vs NYJ | RB1 | #3vs RB | 58.0 | 3.0 | 27.1 | START |
| 2 | JS ![]() Jaxon Smith-NjigbaSEA vs WAS | WR1 | #6vs WR | 121.0 | 8.0 | 27.0 | START |
| 3 | CM ![]() Christian McCaffreySF vs ARI | RB2 | #2vs RB | 52.0 | 0.0 | 24.3 | START |
| 4 | JT ![]() Jonathan TaylorIND vs HOU | RB3 | #21vs RB | 75.0 | 3.0 | 23.2 | START |
| 5 | BR ![]() Bijan RobinsonATL vs GB | RB4 | #20vs RB | 100.0 | 1.0 | 22.6 | START |
| 6 | AB ![]() Amon-Ra St. BrownDET vs NYJ | WR2 | #16vs WR | 94.0 | 11.0 | 22.4 | START |
| 7 | PN ![]() Puka NacuaLA vs DEN | WR3 | #29vs WR | 37.0 | 5.0 | 21.7 | START |
| 8 | DA ![]() De'Von AchaneMIA vs KC | RB5 | #25vs RB | 77.0 | 4.0 | 20.7 | START |
| 9 | JG ![]() Jared GoffDET vs NYJ | QB1 | #5vs QB | 140.0 | – | 20.6 | START |
| 10 | TM ![]() Trey McBrideARI vs SF | TE1 | #9vs TE | 31.0 | 4.0 | 20.4 | START |
| 11 | JC ![]() Ja'Marr ChaseCIN vs PIT | WR4 | #12vs WR | 59.0 | 4.0 | 19.9 | START |
| 12 | RR ![]() Rashee RiceKC vs MIA | WR5 | #19vs WR | 75.0 | 9.0 | 19.3 | START |
| 13 | CO ![]() Chris OlaveNO vs LV | WR6 | #11vs WR | 172.0 | 9.0 | 19.3 | START |
| 14 | BP ![]() Brock PurdySF vs ARI | QB2 | #17vs QB | 209.0 | – | 19.2 | START |
| 15 | DH ![]() Derrick HenryBAL vs DAL | RB6 | #7vs RB | 133.0 | 4.0 | 19.2 | START |
| 16 | MS ![]() Matthew StaffordLA vs DEN | QB3 | #24vs QB | 184.0 | – | 18.9 | START |
| 17 | CW ![]() Christian WatsonGB vs ATL | WR7 | #10vs WR | 124.0 | 10.0 | 18.4 | START |
| 18 | AJ ![]() Ashton JeantyLV vs NO | RB7 | #18vs RB | 204.0 | 6.0 | 18.2 | START |
| 19 | DP ![]() Dak PrescottDAL vs BAL | QB4 | #12vs QB | 166.0 | – | 17.8 | START |
| 20 | ZF ![]() Zay FlowersBAL vs DAL | WR8 | #1vs WR | 121.0 | 10.0 | 17.2 | START |
| 21 | PM ![]() Patrick MahomesKC vs MIA | QB5 | #10vs QB | 160.0 | – | 17.1 | START |
| 22 | KW ![]() Kyren WilliamsLA vs DEN | RB8 | #32vs RB | 259.0 | 5.0 | 17.1 | START |
| 23 | CL ![]() CeeDee LambDAL vs BAL | WR9 | #5vs WR | 130.0 | 12.0 | 17.1 | START |
| 24 | JB ![]() Joe BurrowCIN vs PIT | QB6 | #7vs QB | 143.0 | – | 17.0 | START |
| 25 | CS ![]() Cam SkatteboNYG vs TEN | RB9 | #13vs RB | 158.0 | 2.0 | 16.7 | START |
| 26 | JC ![]() James CookBUF vs LAC | RB10 | #27vs RB | 120.0 | 4.0 | 16.7 | START |
| 27 | NC ![]() Nico CollinsHOU vs IND | WR10 | #4vs WR | 229.0 | 9.0 | 16.6 | START |
| 28 | CB ![]() Chase BrownCIN vs PIT | RB11 | #30vs RB | 204.0 | 8.0 | 16.6 | START |
| 29 | GP ![]() George PickensDAL vs BAL | WR11 | #5vs WR | 130.0 | 12.0 | 16.0 | START |
| 30 | JA ![]() Josh AllenBUF vs LAC | QB7 | #29vs QB | 277.0 | – | 15.8 | START |
| 31 | DL ![]() Drake LondonATL vs GB | WR12 | #15vs WR | 92.0 | 8.0 | 15.8 | START |
| 32 | SD ![]() Sam DarnoldSEA vs WAS | QB8 | #2vs QB | 203.0 | – | 15.7 | START |
| 33 | BI ![]() Bucky IrvingTB vs MIN | RB12 | #24vs RB | 66.0 | 0.0 | 15.6 | START |
| 34 | JL ![]() Jordan LoveGB vs ATL | QB9 | #18vs QB | 221.0 | – | 15.4 | START |
| 35 | LJ ![]() Lamar JacksonBAL vs DAL | QB10 | #1vs QB | 230.0 | – | 15.4 | START |
| 36 | JW ![]() Javonte WilliamsDAL vs BAL | RB13 | #16vs RB | 121.0 | 4.0 | 15.3 | START |
| 37 | GW ![]() Garrett WilsonNYJ vs DET | WR13 | #2vs WR | 219.5 | 15.0 | 15.3 | START |
| 38 | KI ![]() Kenneth Walker IIIKC vs MIA | RB14 | #12vs RB | 189.0 | 6.0 | 15.3 | START |
| 39 | CS ![]() C.J. StroudHOU vs IND | QB11 | #14vs QB | 324.0 | – | 15.1 | FLEX |
| 40 | TL ![]() Trevor LawrenceJAX vs NE | QB12 | #22vs QB | 200.0 | – | 14.9 | FLEX |
| 41 | DA ![]() Davante AdamsLA vs DEN | WR14 | #29vs WR | 37.0 | 5.0 | 14.8 | START |
| 42 | DB ![]() Denzel BostonCLE vs CAR | WR15 | #26vs WR | 202.0 | 16.0 | 14.7 | START |
| 43 | TE ![]() Travis EtienneNO vs LV | RB15 | #8vs RB | 65.0 | 4.0 | 14.6 | START |
| 44 | OH ![]() Omarion HamptonLAC vs BUF | RB16 | #6vs RB | 126.0 | 5.5 | 14.6 | START |
| 45 | GK ![]() George KittleSF vs ARI | TE2 | #7vs TE | 90.0 | 7.0 | 14.5 | START |
| 46 | DS ![]() D'Andre SwiftCHI vs PHI | RB17 | #10vs RB | 99.0 | 3.0 | 14.5 | START |
| 47 | PW ![]() Parker WashingtonJAX vs NE | WR16 | #20vs WR | 161.0 | 11.0 | 14.4 | START |
| 48 | SB ![]() Saquon BarkleyPHI vs CHI | RB18 | #19vs RB | 177.0 | 4.0 | 14.1 | START |
| 49 | TM ![]() Tetairoa McMillanCAR vs CLE | WR17 | #31vs WR | 185.0 | 12.0 | 14.1 | START |
| 50 | JB ![]() Jacoby BrissettARI vs SF | QB13 | #13vs QB | 168.0 | – | 14.0 | FLEX |
| 51 | DK ![]() Dalton KincaidBUF vs LAC | TE3 | #25vs TE | 95.0 | 9.0 | 14.0 | START |
| 52 | TH ![]() Tee HigginsCIN vs PIT | WR18 | #12vs WR | 59.0 | 4.0 | 13.8 | START |
| 53 | CW ![]() Caleb WilliamsCHI vs PHI | QB14 | #25vs QB | 164.0 | – | 13.7 | FLEX |
| 54 | WR ![]() Wan'Dale RobinsonTEN vs NYG | WR19 | #8vs WR | 112.0 | 12.0 | 13.7 | START |
| 55 | JH ![]() Jalen HurtsPHI vs CHI | QB15 | #9vs QB | 361.0 | – | 13.6 | FLEX |
| 56 | BB ![]() Brock BowersLV vs NO | TE4 | #19vs TE | 53.0 | 6.0 | 13.6 | START |
| 57 | DS ![]() DeVonta SmithPHI vs CHI | WR20 | #3vs WR | 213.0 | 13.0 | 13.5 | START |
| 58 | BH ![]() Breece HallNYJ vs DET | RB19 | #23vs RB | 124.5 | 4.5 | 13.5 | FLEX |
| 59 | DG ![]() Dallas GoedertPHI vs CHI | TE5 | #16vs TE | 62.0 | 6.0 | 13.4 | START |
| 60 | SD ![]() Stefon DiggsWAS vs SEA | WR21 | #24vs WR | 97.0 | 12.0 | 13.4 | FLEX |
Projections with matchup and betting-market context, in PPR, Half-PPR or Standard. Full rankings and the edge are in BetLogic Pro. Updated 6:01 PM ET.























































































